

Broadband pricingMonthly Inc VAT. See VAT Exc.
| Tariff | Not more than 8Mb/s | 24Mb/s* | |
|---|---|---|---|
| Std | Prem | ADSL2+ | |
| A | £18.99 | £31.00 | £16.99 |
| C | £26.99 | £39.00 | £25.99 |
| D | £34.99 | £47.00 | £31.99 |
| E | £46.99 | £59.00 | £37.99 |
Setup £59.99 Full tariff list The package Max *ADSL2+ trial Extra charges

| Tariff | One-off price | One-off and connection charges | |
|---|---|---|---|
| Exc VAT | Inc VAT | ||
| ADSL Migration | £8.50 | £9.99 | Migration charge for ADSL broadband service from another provider to us. Note that migration from an LLU provider is full connect charge. |
| ADSL Takeover | £0.85 | £1.00 | Take over of an existing AAISP broadband service by a different customer. Avoids existing customer paying a disconnection charge. |
| PSTN Takeover | £10.00 | £11.75 | Take over of an existing BT telephone line for use with broadband service. |
| Max Premium | £51.06 | £59.99 | Connection charge for ADSL Max Premium broadband line. |
| Max Standard | £51.06 | £59.99 | Connection charge for ADSL Max Standard broadband line. |
| PSTN Phone line | £99.00 | £116.32 | Connection charge for PSTN phone line for ADSL broadband. (note, outgoing calls barred). More |
| Max Standard Regrade | £8.50 | £9.99 | Regrade to Max Standard (from Max Premium). |
| Max Premium Regrade | £0.85 | £1.00 | Regrade to Max Premium (from Max Standard). |
| Max Usage top-up | £5.10/GB | £5.99/GB | Top-up usage purchased per GB. Usage only metered download 9am-6pm Mon-Fri. |
| Migrate away | FREE | FREE | Charge for migrating to another provider. |
| Broadband disconnect | £4.90 | £5.76 | Charge for ceasing/disconnecting broadband service (not for migrating away). |
| Expedite | £120.00 | £141.00 | Charge for expediting a broadband install order (e.g. next day install). |
| Tariff | Calendar monthly | Max Speed Down/Up |
New Max tariffs | ||
|---|---|---|---|---|---|
| Exc VAT | Inc VAT | Level | |||
| Max A | £16.16/mon | £18.99/mon | 1GB | 8M/400K | Special tariff aimed at low peak usage. Any additional peak download usage automatically charged at top-up rate (in 0.01GB steps). Payment by DD only. |
| Max A Premium | £26.38/mon | £31.00/mon | 8M/800K | ||
| WBC A (ADSL2+) | £14.46/mon | £16.99/mon | 1GB/100GB | 24M/1.3M | Trial service |
| WBC B (ADSL2+) | £17.01/mon | £19.99/mon | 2GB/100GB | 24M/1.3M | Trial service |
| Max C | £22.97/mon | £26.99/mon | 3GB | 8M/400K | Ideal for light home/family, with ample capacity for typical usage. |
| Max C Premium | £33.19/mon | £39.00/mon | 8M/800K | ||
| WBC C (ADSL2+) | £22.12/mon | £25.99/mon | 4GB/100GB | 24M/1.3M | Trial service |
| Max D | £29.78/mon | £34.99/mon | 5GB | 8M/400K | Ideal for small business or home office |
| Max D Premium | £40.00/mon | £47.00/mon | 8M/800K | ||
| WBC D (ADSL2+) | £27.23/mon | £31.99/mon | 6GB/100GB | 24M/1.3M | Trial service |
| Max E | £39.99/mon | £46.99/mon | 8GB | 8M/400K | Ideal for small business or home office |
| Max E Premium | £50.21/mon | £59.00/mon | 8M/800K | ||
| WBC E (ADSL2+) | £32.33/mon | £37.99/mon | 8GB/100GB | 24M/1.3M | Trial service |
| Max F | £53.61/mon | £62.99/mon | 12GB | 8M/400K | Ideal for larger offices. |
| Max F Premium | £63.83/mon | £75.00/mon | 8M/800K | ||
| WBC F (ADSL2+) | £42.54/mon | £49.99/mon | 12GB/100GB | 24M/1.3M | Trial service |
| Max 20 | £80.84/mon | £94.99/mon | 20GB | 8M/400K | Ideal for larger offices. |
| Max 20 Premium | £91.06/mon | £107.00/mon | 8M/800K | ||
| WBC 20 (ADSL2+) | £62.97/mon | £73.99/mon | 20GB/200GB | 24M/1.3M | Trial service |
| Max 30 | £114.89/mon | £134.99/mon | 30GB | 8M/400K | High usage tariff. |
| Max 30 Premium | £125.11/mon | £147.00/mon | 8M/800K | ||
| WBC 30 (ADSL2+) | £88.50/mon | £103.99/mon | 30GB/200GB | 24M/1.3M | Trial service |
| Max 40 | £148.93/mon | £174.99/mon | 40GB | 8M/400K | High usage tariff. |
| Max 40 Premium | £159.15/mon | £187.00/mon | 8M/800K | ||
| WBC 40 (ADSL2+) | £114.03/mon | £133.99/mon | 40GB/200GB | 24M/1.3M | Trial service |
| Max 50 | £182.97/mon | £214.99/mon | 50GB | 8M/400K | High usage tariff. |
| Max 50 Premium | £193.19/mon | £227.00/mon | 8M/800K | ||
| WBC 50 (ADSL2+) | £139.57/mon | £163.99/mon | 50GB/200GB | 24M/1.3M | Trial service |
| Max 100 | £353.18/mon | £414.99/mon | 100GB | 8M/400K | Very high usage tariff. |
| Max 100 Premium | £363.40/mon | £427.00/mon | 8M/800K | ||
| Max standard extra line | £12.76/mon | £14.99/mon | - | 8M/400K | Extra line on same login and at the same site as another service. |
| Max Premium extra line | £22.98/mon | £27.00/mon | 8M/800K | ||
| WBC extra line | £11.91/mon | £13.99/mon | 24M/1.3M | ||
| Enhanced care | £10.00 | £11.75 | - | - | Priority fault repair within BT. More |
| Bus Phone line | £10.00/mon | £11.75/mon | - | - | Business phone line provided for ADSL service. More |
| Bus Phone line | £15.00/mon | £17.62/mon | - | - | Business phone line provided for ADSL service, with total care option for faster response times from Bt Openreach. More |
| Res Phone line | £9.35/mon | £10.99/mon | - | - | Residential phone line provided for ADSL service. More (note: business lines provided unless specially requested) |
If the service you have is not shown above, please see our old prices list.